Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.77 acres |
Building Area824 |
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.77 acres |
Building Area824 |
TURN KEY DRIVE-TO COTTAGE/YEAR ROUND HOME with DEEDED WATERFRONT ACCESS to GEORGIAN BAY! LOCATED IN DESIRABLE BAYVIEW SUBDIVISION FEATURING 6 PRIVATE ACCESS/BEACHES & BOAT LAUNCH, Well kept 3 bedroom bungalow, Vaulted ceilings, Relax in the screen sunroom wrapped in nature, Make memories by the back yard fire pit, FUTURE DOCKAGE AVAILABLE (thru Bayview waiting list), Enjoy great swimming & family memories at the private beaches, Great fishing, Boating, Kayaking, Canoeing & endless exploring of the 30,000 islands, Watch deer from your doorstep, *Bring your suitcase; includes furniture, kitchenware, Power boat, Everything you need to enjoy now! 5 min walk to beach and lake access, YEAR ROUND ROAD ACCESS JUST 15 MINS FROM PARRY SOUND, 2 HOURS TO THE GTA, RARE OPPORTUNITY to ENJOY THE BENEFITS of WATERFRONT at an AFFORDABLE PRICE & LOW TAXES! (id:13112) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Hospital, Shopping | CommunicationFiber |
FeaturesGolf course/parkland, Beach, Crushed stone driveway, Country residential | OwnershipFreehold |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameGeorgian Bay | Zoning DescriptionBR1 (Bayview Residential) |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Refrigerator, Stove, Window Coverings | Architectural StyleBungalow |
BasementNone | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood | FixtureCeiling fans |
FoundationBlock | Bathrooms (Total)1 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior824.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total0.77 ac|1/2 - 1.99 acres | Size Frontage100 ft |
Access TypeRoad access | AmenitiesBeach, Golf Nearby, Hospital, Shopping |
SewerSeptic System | Size Depth185 ft |
Size Irregular0.77 |
Level | Type | Dimensions |
---|---|---|
Main level | Porch | 23'8'' x 8'8'' |
Main level | Foyer | 5'9'' x 2'9'' |
Main level | 4pc Bathroom | 7'2'' x 5'3'' |
Main level | Bedroom | 7'5'' x 7'3'' |
Main level | Bedroom | 10'5'' x 8'9'' |
Main level | Primary Bedroom | 10'7'' x 10'5'' |
Main level | Kitchen | 12'4'' x 5'9'' |
Main level | Dining room | 6'11'' x 6'4'' |
Main level | Living room | 19'1'' x 12'11'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/09/2023 03:45:48 PM
Powered by SoldPress.