Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1890 |
Lot Size0.27 acres | Building Area3910.69 |
Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1890 |
Lot Size0.27 acres | Building Area3910.69 |
Stunning historical charm, this beautiful century stone home is steps to downtown Owen Sound. Remarkable craftsmanship throughout, this five bedroom, two bathroom home boasts over 3900 square feet with large light filled principal rooms, including an impressive dining room, living room, parlour and family room. The home features 2 restored wood burning fireplaces, hardwood flooring throughout, double staircase, large kitchen with walkout and mudroom which leads to the attached garage. All new electrical. A perfect family home, set on a large mature lot close to everything Owen Sound has to offer. (id:13112) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Place of Worship, Schools, Shopping | Community FeaturesCommunity Centre |
EquipmentWater Heater | FeaturesCorner Site |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionR1-7 |
Bedrooms Main level5 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementPartial (Unfinished) |
Constructed Date1890 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishBrick, Vinyl siding |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace Total2 | Fireplace TypeOther - See remarks |
FoundationStone | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingRadiant heat |
Size Interior3910.6900 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.267 ac|under 1/2 acre | Size Frontage103 ft |
Access TypeRoad access | AmenitiesHospital, Park, Place of Worship, Schools, Shopping |
SewerMunicipal sewage system | Size Depth104 ft |
Size Irregular0.267 |
Level | Type | Dimensions |
---|---|---|
Second level | Storage | 26'1'' x 16'5'' |
Second level | Laundry room | 10'9'' x 10'10'' |
Second level | Bedroom | 8'9'' x 10'10'' |
Second level | 3pc Bathroom | 5'10'' x 12'1'' |
Second level | Bedroom | 19'0'' x 12'9'' |
Second level | Bedroom | 19'0'' x 12'9'' |
Second level | Bedroom | 19'0'' x 10'0'' |
Second level | Primary Bedroom | 19'0'' x 15'4'' |
Main level | Den | 18'10'' x 9'4'' |
Main level | Dining room | 19'0'' x 15'10'' |
Main level | Living room | 18'11'' x 13'0'' |
Main level | Family room | 18'11'' x 12'6'' |
Main level | 3pc Bathroom | 6'10'' x 8'3'' |
Main level | Kitchen | 9'3'' x 14'8'' |
Main level | Breakfast | 10'11'' x 10'4'' |
Main level | Mud room | 11'1'' x 4'1'' |
Listing Office: Sotheby's International Realty Canada, Brokerage (Collingwood)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :01/12/2023 10:21:57 AM
Powered by SoldPress.