Bathrooms2 | Bedrooms1 |
Property TypeSingle Family | Built in2023 |
Building Area1121 |
Bathrooms2 | Bedrooms1 |
Property TypeSingle Family | Built in2023 |
Building Area1121 |
Brand new main floor 1+1 bedroom, 2 bathroom luxury unit 1121 Square Feet with 12' x 20' walkout Terrace, Known as the Centenial, Imagine your own luxury Huntsville condo on the Muskoka River with a 5 minute walk dowtown with all that Huntsville has to offer, amazing restaurants, shopping, services, theater, Canada Sumiit centre, Pool, Ice rinks, indoor running track. You will have options on finishes, appliances and minor interior changes at this stage, call for more info on this, condo fees are .30 per square foot. Occupancy is set for October 2023, call for your reservation, others available. (id:13112) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Place of Worship, Playground, Public Transit, Schools, Shopping | CommunicationFiber |
Community FeaturesCommunity Centre, School Bus | EquipmentNone |
FeaturesVisual exposure, Balcony, Automatic Garage Door Opener | Maintenance Fee336.30 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Common Area Maintenance, Heat, Property Management, Other, See Remarks, Parking |
OwnershipCondominium | Parking Spaces23 |
Rental EquipmentNone | TransactionFor sale |
WaterfrontWaterfront on river | Water Body NameMuskoka River |
Zoning DescriptionR 4 |
Bedrooms Main level1 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Oven - Built-In, Refrigerator, Water meter, Washer, Microwave Built-in, Gas stove(s), Hood Fan | Architectural Style3 Level |
BasementNone | Constructed Date2023 |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishConcrete, Stone, Steel | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionSmoke Detectors, Alarm system, Security system |
FixtureCeiling fans | FoundationPoured Concrete |
Bathrooms (Total)2 | HeatingHot water radiator heat |
Size Interior1121.0000 | Storeys Total3 |
TypeApartment | Utility WaterMunicipal water |
Access TypeWater access | AmenitiesPark, Place of Worship, Playground, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | 9'0'' x 7'0'' |
Main level | Laundry room | 6'0'' x 4'0'' |
Main level | Full bathroom | 7'0'' x 9'0'' |
Main level | Den | 9'0'' x 10'0'' |
Main level | Primary Bedroom | 15'8'' x 10'8'' |
Main level | Kitchen | 8'10'' x 12'0'' |
Main level | Living room/Dining room | 22'4'' x 14'2'' |
Listing Office: Forest Hill Real Estate Inc., Brokerage, Port Carling
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/09/2023 03:45:48 PM
Powered by SoldPress.