Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1957 |
Lot Size0.13 acres | Building Area980 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1957 |
Lot Size0.13 acres | Building Area980 |
Welcome to 24 Glenrock, located in a charming residential neighbourhood in the friendly community of Nobel just north of the town of Parry Sound. Centrally located in Nobel, short walk to a park, the Nobel school, a church, rec centre, a beach on the bay, golf course, boat launch, Circle K gas bar w/store, safe access via the pedestrian tunnel. Close to OFSC snowmobile trails, a designated bike lane to Parry Sound and only moments to the Trans Canada hwy 400. Picture perfect raised bungalow with 980 sq.ft. in a conventional layout. 3 bedrooms, lovely bright living room plus kitchen with dinette. Carpets with hardwood floors, cushion vinyl in the high traffic areas like bathroom and kitchen. Very good 'bones', this home was built by the original owners and has been well cared for and maintained by the family ever since its inception in 1957. Great opportunity for either retirees or a young family starting out. Easy to heat and maintain. Come have a look at this ready to go bungalow. NOTE: Water and sewer McDougall flat fee bi-monthly is $248.36. (id:13112) |
Amenities NearbyBeach, Park, Schools | FeaturesCul-de-sac, Paved driveway, Sump Pump |
OwnershipFreehold | StructureShed |
TransactionFor sale | Zoning DescriptionRR |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDryer, Microwave, Refrigerator, Stove, Washer, Window Coverings | Architectural StyleRaised bungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1957 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishVinyl siding |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
FoundationBlock | Bathrooms (Total)2 |
Heating FuelOil | HeatingForced air |
Size Interior980.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.134 ac|under 1/2 acre | Size Frontage57 ft |
Access TypeRoad access | AmenitiesBeach, Park, Schools |
SewerMunicipal sewage system | Size Depth101 ft |
Size Irregular0.134 |
Level | Type | Dimensions |
---|---|---|
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Utility room | 11'0'' x 19'0'' |
Lower level | Recreation room | 14'0'' x 24'0'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Foyer | 3'0'' x 3'0'' |
Main level | Bedroom | 8'0'' x 11'0'' |
Main level | Bedroom | 8'0'' x 9'0'' |
Main level | Bedroom | 8'0'' x 12'0'' |
Main level | Living room | 15'0'' x 13'0'' |
Main level | Kitchen/Dining room | 11'6'' x 8'0'' |
Listing Office: Royal Lepage Team Advantage Realty, Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/10/2023 01:26:07 PM
Powered by SoldPress.