Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1830 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1830 |
Enjoy elevated living in the heart of Meaford Golf Course. This unit overlooks the 7th fairway and small stream. Enjoy your morning coffee or wind down looking at the stunning vista from your main floor deck or walkout basement patio. This 1830 sq ft home is to be built and is just waiting for your finishing choices. The large kitchen was built for entertaining your guests looking out over the fairway from the Great Room. With everything located on the main floor there is still the option to create a self-contained lower apartment/multi-generational home. The builder can discuss adding a personal elevator to this model as an option as well. Enjoy a game of golf and bring your golf cart home on a private road. Taxes will be assessed once built. (id:13112) |
Amenities NearbyGolf Nearby, Hospital, Marina, Park, Place of Worship, Public Transit, Schools, Shopping, Ski area | Community FeaturesQuiet Area, Community Centre, School Bus |
FeaturesCul-de-sac, Golf course/parkland | Maintenance Fee212.92 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeLandscaping, Property Management, Other, See Remarks |
OwnershipCondominium | TransactionFor sale |
Zoning DescriptionR1-283-E |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishStone, Hardboard | Fire ProtectionSmoke Detectors |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1830.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage66 ft | Access TypeRoad access |
AmenitiesGolf Nearby, Hospital, Marina, Park, Place of Worship, Public Transit, Schools, Shopping, Ski area | SewerPrivate sewer |
Size Depth112 ft |
Level | Type | Dimensions |
---|---|---|
Main level | Bedroom | 14'7'' x 10'0'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 12'0'' x 10'11'' |
Main level | Primary Bedroom | 17'2'' x 14'7'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Laundry room | 11'6'' x 7'9'' |
Main level | Great room | 23'6'' x 15'7'' |
Main level | Eat in kitchen | 23'6'' x 7'6'' |
Listing Office: ARA Real Estate Brokerage Ltd.
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/09/2023 03:45:48 PM
Powered by SoldPress.