Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Lot Size4.91 acres |
Building Area1200 |
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Lot Size4.91 acres |
Building Area1200 |
This fantastic 4 season lakefront cottage/home is completely ready for you to come and enjoy all your summer and winter activities. The property offers great privacy with 860 feet of frontage and 4.9 acres of land situated in a protected bay. The cottage features 3 bedrooms, 1 bath, large deck and 40 feet of docking, which is great for boats and swimming. Location is one of the best parts of this property, Parry Sound is less than 10 minutes and within walking distance is the Georgian Nordic cross country ski club. At the beginning of your driveway is the OFSC snowmobile trail. The cottage is fully winterized with forced air oil furnace and heated water line. This is truly a 4 season paradise. Cottage comes completely furnished so all you have to do is turn the key and start enjoying everything this property has to offer! (id:13112) |
Amenities NearbyBeach, Hospital, Schools, Ski area | Community FeaturesSchool Bus |
EquipmentNone | FeaturesBeach, Crushed stone driveway, Country residential, Recreational |
OwnershipFreehold | Parking Spaces4 |
Rental EquipmentNone | StructureShed |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameBell Lake | Zoning DescriptionWF1 & EP |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Freezer, Microwave, Refrigerator, Satellite Dish, Stove, Window Coverings | Basement DevelopmentUnfinished |
BasementCrawl space (Unfinished) | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood | FixtureCeiling fans |
Bathrooms (Total)1 | HeatingForced air |
Size Interior1200.0000 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total4.91 ac|2 - 4.99 acres | Size Frontage860 ft |
Access TypeRoad access | AcreageYes |
AmenitiesBeach, Hospital, Schools, Ski area | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular4.91 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | 9'3'' x 5'0'' |
Main level | Bedroom | 13'0'' x 11'10'' |
Main level | Bedroom | 9'8'' x 9'2'' |
Main level | Bedroom | 9'4'' x 12'4'' |
Main level | Kitchen | 10'0'' x 10'6'' |
Main level | Dining room | 14'0'' x 10'0'' |
Main level | Living room | 13'10'' x 19'0'' |
Listing Office: Royal Lepage Team Advantage Realty, Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/09/2023 03:45:48 PM
Powered by SoldPress.