Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1940 |
Lot Size0.67 acres | Building Area1700 |
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1940 |
Lot Size0.67 acres | Building Area1700 |
Bring an offer and your imagination, as this prestigious Acton Island address won't last long! Prime redevelopment opportunity with lots of grandfathered benefits on .67 acres with over 170' of very private and protected easterly facing shoreline. Gorgeous panoramic views! Hard sand walk-in and deep water off the docks. Single slip-boathouse and 2 additional docks provide ample room for water activities and storage. This gorgeous, treed property boasts 2 cottages, and a bunkie with a total of 7 bedrooms 3 bathrooms and 3 kitchens, 2 storage sheds and a detached one car garage. Lots of parking available. This is the first time the property has been for sale in 80 years. The potential for this property cannot be beat! (id:13112) |
CommunicationHigh Speed Internet | Community FeaturesQuiet Area |
EquipmentPropane Tank | FeaturesCountry residential, Recreational |
OwnershipFreehold | Rental EquipmentPropane Tank |
StructureShed, Porch | TransactionFor sale |
WaterfrontWaterfront | Water Body NameLake Muskoka |
Zoning DescriptionWR1-7 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Freezer, Microwave | Architectural StyleBungalow |
BasementNone | Constructed Date1940 |
Construction Style AttachmentDetached | CoolingNone |
Bathrooms (Total)1 | Heating FuelElectric |
Size Interior1700.0000 | Storeys Total1 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total0.67 ac|1/2 - 1.99 acres | Size Frontage175 ft |
Access TypeWater access, Road access | SewerSeptic System |
Size Irregular0.67 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Main level | 3pc Bathroom | 4'0'' x 6'0'' |
Main level | Bedroom | 8'0'' x 6'0'' |
Main level | Bedroom | 10'0'' x 8'0'' |
Main level | Primary Bedroom | 10'0'' x 10'0'' |
Listing Office: Forest Hill Real Estate Inc., Brokerage, Port Carling
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/09/2023 03:45:48 PM
Powered by SoldPress.