Bathrooms4 | Bedrooms7 |
Property TypeSingle Family | Built in2007 |
Lot Size2.68 acres | Building Area2924 |
Bathrooms4 | Bedrooms7 |
Property TypeSingle Family | Built in2007 |
Lot Size2.68 acres | Building Area2924 |
Welcome to your dream retreat in Bracebridge! This custom executive home, built in 2007, offers the perfect blend of luxury, privacy, and natural beauty. Nestled on 2.5 acres of land with 230 feet of river frontage on the Muskoka River, this property truly offers tremendous privacy. Boasting over 5500 square feet of living space, this home provides ample room for all your needs. Step inside and be greeted by an open concept living and kitchen area, creating a seamless flow for entertaining and everyday living. Imagine hosting gatherings or simply unwinding on the beautiful deck, overlooking the forest and river below. Another highlight is the completed separate in-law suite, offering flexibility for extended family or accommodating guests which features a full kitchen and laundry. In addition, there is a large rec room and workshop in the basement separate from the in-law/guest suite. Many people always ask about High-speed Internet and you are able to enjoy fibre optics here so no worries if you want to work from home. This home has been meticulously maintained, with a newly shingled roof in 2020 and new carpet upstairs in 2021, as well as fresh painting in the bedroom wing of the home which helps to ensure a fresh and modern feel throughout. Nature enthusiasts will appreciate the close proximity to Wilson Falls Trail, where you can explore the wonders of nature and indulge in outdoor adventures. If you seek a private haven in a picturesque setting, this is the perfect property for you. Don't miss this opportunity to own a stunning custom home on the Muskoka River, where luxury, privacy, and natural beauty unite. This could be great for multi-family living not far from the town of Bracebridge and easy to get out to Highway 11. The Muskoka River is great for canoeing and kayaking and this section is between Wilson Falls and High Falls. (id:13112) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital | CommunicationHigh Speed Internet |
EquipmentPropane Tank | FeaturesCrushed stone driveway, Country residential, In-Law Suite |
OwnershipFreehold | Rental EquipmentPropane Tank |
StructurePorch | TransactionFor sale |
WaterfrontWaterfront on river | Water Body NameMuskoka River |
Zoning DescriptionSR1-71 |
Bedrooms Main level5 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2007 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
Fireplace FuelPropane | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeOther - See remarks |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelPropane | HeatingForced air |
Size Interior2924.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total2.68 ac|2 - 4.99 acres | Size Frontage230 ft |
Access TypeRoad access, Highway access | AcreageYes |
AmenitiesHospital | SewerSeptic System |
Size Irregular2.68 | Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 25'6'' x 7'7'' |
Basement | Workshop | 26'9'' x 11'8'' |
Basement | 4pc Bathroom | 8'4'' x 8'5'' |
Basement | Kitchen | 10'11'' x 13'3'' |
Basement | Bedroom | 12'9'' x 10'5'' |
Basement | Bedroom | 12'7'' x 15'5'' |
Basement | Family room | 29'3'' x 17'1'' |
Basement | Recreation room | 23'5'' x 36'3'' |
Main level | Full bathroom | 9'5'' x 10'11'' |
Main level | Primary Bedroom | 13'3'' x 17'6'' |
Main level | Bedroom | 10'11'' x 13'11'' |
Main level | 4pc Bathroom | 10'5'' x 8'0'' |
Main level | Bedroom | 13'11'' x 12'0'' |
Main level | Bedroom | 10'8'' x 11'10'' |
Main level | Laundry room | 8'11'' x 10'9'' |
Main level | Other | 23'8'' x 23'3'' |
Main level | 2pc Bathroom | 5'2'' x 4'8'' |
Main level | Bedroom | 13'9'' x 10'4'' |
Main level | Pantry | 8'11'' x 5'11'' |
Main level | Kitchen | 12'7'' x 18'3'' |
Main level | Dining room | 13'3'' x 16'1'' |
Main level | Family room | 17'2'' x 16'1'' |
Main level | Foyer | 8'3'' x 15'4'' |
Main level | Living room | 15'5'' x 21'4'' |
Listing Office: Sotheby's International Realty Canada, Brokerage, Gravenhurst
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/09/2023 03:45:48 PM
Powered by SoldPress.