Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Lot Size0.6 acres |
Building Area880 |
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Lot Size0.6 acres |
Building Area880 |
At this price your dreams of owning close to the water have become a possibility! This property, located steps away from the Magnetawan River, is a handyman's/handywoman's dream. The Magnetawan River allows for easy access to Georgian Bay and all it has to offer for boating, fishing and water sports. Property includes a beautiful stone garage which speaks to the rich history of Byng Inlet. New septic installed 2023. New drilled well 2023. Call and book an appointment today. (id:13112) |
EquipmentPropane Tank | FeaturesCountry residential |
OwnershipFreehold | Parking Spaces2 |
Rental EquipmentPropane Tank | StructureShed |
TransactionFor sale | Zoning DescriptionUNORGANIZED |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesRefrigerator, Stove, Window Coverings | Architectural StyleBungalow |
BasementNone | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishAluminum siding, Shingles |
FixtureCeiling fans | Bathrooms (Total)1 |
Heating FuelPropane | HeatingBaseboard heaters, Forced air |
Size Interior880.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total0.595 ac|1/2 - 1.99 acres | Size Frontage212 ft |
Size Depth118 ft | Size Irregular0.595 |
Level | Type | Dimensions |
---|---|---|
Main level | Bedroom | 10'0'' x 9'5'' |
Main level | Bedroom | 10'0'' x 9'6'' |
Main level | 3pc Bathroom | 9'0'' x 9'0'' |
Main level | Mud room | 15'3'' x 7'2'' |
Main level | Living room | 15'1'' x 13'1'' |
Main level | Kitchen/Dining room | 14'0'' x 13'2'' |
Listing Office: Royal Lepage Team Advantage Realty, Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/09/2023 03:45:48 PM
Powered by SoldPress.