Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1980 |
Lot Size3.44 acres | Building Area2730 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1980 |
Lot Size3.44 acres | Building Area2730 |
Exemplary offering on Lake Muskoka representing incredible value to market. Choice 3.5 acre South West classic pine and rock ‘Group of 7’ style shoreline of over 280 feet (assessed), nestled in a cove away from the boating corridor, yet positioned beautifully to drink in miles of sundrenched views. Custom contemporary 2019 new build & rebuild, architecturally designed, with handsome Eastern Seaboard nautical blue and white exterior topped with stately modern black steel roof, seamlessly integrating the stylishly spacious airy interior design. “Shelborne” open concept kitchen with Caesarstone countertops, centre island, pantry, lakeside expansive dining, Brazilian slate cladded floor-to-ceiling 50” wide wood-burning fireplace, white oak flooring, suites of bedrooms, 2 welcoming entries, plus 4 walkouts to sunny lounging and entertaining terraces cascading down to quintessentially “Muskoka” rocky deep water shoreline boasting grandfathered water’s edge cedar lined cabana with sauna, 3 separate floating Nydock swimming/boating platforms, sun all day, finer views, and room for expansion with site approved drawings included – a 2 storey detached garage with guest quarters (build not included in purchase price). Complete with back-up Generator, magnificent mechanicals, reverse osmosis, central air, most interior fine furnishings included, with dreamy under 2 hour access from Toronto and just minutes to shopping, dining, and golf. When views, exposure, topography, stylish modern design, and location matter most – look no further. (id:13112) |
Amenities NearbyAirport, Golf Nearby, Hospital, Park, Place of Worship, Playground, Schools, Shopping | Community FeaturesCommunity Centre |
EquipmentPropane Tank, Water Heater | FeaturesCul-de-sac, Southern exposure, Golf course/parkland, Crushed stone driveway, Country residential, Recreational |
OwnershipFreehold | Parking Spaces6 |
Rental EquipmentPropane Tank, Water Heater | TransactionFor sale |
WaterfrontWaterfront | Water Body NameLake Muskoka |
Zoning DescriptionSR1 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesOven - Built-In | Architectural StyleCottage |
Basement DevelopmentUnfinished | BasementPartial (Unfinished) |
Constructed Date1980 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeOther - See remarks | Fire ProtectionSmoke Detectors, Alarm system |
FixtureCeiling fans | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelPropane |
HeatingForced air | Size Interior2730.0000 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total3.44 ac|2 - 4.99 acres | Size Frontage276 ft |
Access TypeRoad access | AcreageYes |
AmenitiesAirport, Golf Nearby, Hospital, Park, Place of Worship, Playground, Schools, Shopping | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular3.44 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 7'0'' x 12'5'' |
Second level | Bedroom | 11'10'' x 12'7'' |
Second level | Bedroom | 13'8'' x 12'7'' |
Second level | Laundry room | 9'8'' x 5'4'' |
Third level | 3pc Bathroom | 11'6'' x 4'8'' |
Third level | Bedroom | 15'8'' x 10'5'' |
Main level | Full bathroom | 8'5'' x 14'3'' |
Main level | Primary Bedroom | 19'7'' x 13'8'' |
Main level | 2pc Bathroom | 6'7'' x 8'7'' |
Main level | Great room | 16'5'' x 24'11'' |
Main level | Dining room | 15'11'' x 13'5'' |
Main level | Kitchen | 15'6'' x 10'0'' |
Listing Office: Harvey Kalles Real Estate Ltd., Brokerage, Port Carling,
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/09/2023 03:45:48 PM
Powered by SoldPress.