Bathrooms2 | Bedrooms1 |
Property TypeSingle Family | Built in1960 |
Lot Size0.04 acres | Building Area672 |
Bathrooms2 | Bedrooms1 |
Property TypeSingle Family | Built in1960 |
Lot Size0.04 acres | Building Area672 |
Live where you work! Rent out an apartment above where you work! Become a landlord and rent out the whole building! This is a great location for this Chalet style building with retail set up on the main floor and a one bedroom self contained apartment above. Request for a zoning change and make the whole building a residential home. The main floor offers 536 sqft of open space plus a back hall, laundry and two piece bathroom to complete the main floor. Upstairs is an updated one bedroom 672 sqft apartment with a four piece bathroom including a two person Jacuzzi tub, updated kitchen, walk out to the balcony to BBQ or watch the boat launch on Gull River. The whole place is loaded with Pine Charm with the solid pine floors, pine ceilings and exposed BC pine beams. Private back yard with rock face exposed. (id:13112) |
Amenities NearbyHospital, Schools, Shopping | CommunicationFiber |
Community FeaturesHigh Traffic Area, Community Centre | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionC4 & RR |
Bedrooms Main level1 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleChalet |
BasementNone | Constructed Date1960 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingWindow air conditioner | Exterior FinishWood |
Fire ProtectionAlarm system, Security system | FixtureCeiling fans |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelWood | HeatingForced air |
Size Interior672.0000 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.04 ac|under 1/2 acre | Size Frontage29 ft |
Access TypeRoad access | AmenitiesHospital, Schools, Shopping |
SewerMunicipal sewage system | Size Irregular0.04 |
Level | Type | Dimensions |
---|---|---|
Second level | Other | 23'6'' x 3'6'' |
Second level | 4pc Bathroom | 8'0'' x 6'0'' |
Second level | Bedroom | 11'4'' x 8'6'' |
Second level | Kitchen | 10'0'' x 7'4'' |
Second level | Living room/Dining room | 27'6'' x 11'6'' |
Main level | Foyer | 8'0'' x 5'0'' |
Main level | Laundry room | 5'0'' x 3'6'' |
Main level | 2pc Bathroom | 5'0'' x 4'0'' |
Main level | Other | 27'6'' x 23'6'' |
Listing Office: Re/Max Professionals North, Brokerage, Minden
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/09/2023 03:45:48 PM
Powered by SoldPress.