Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.7 acres |
Building Area1047 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.7 acres |
Building Area1047 |
Recently updated, 4 bedroom 4 bath modern bright home on the Magnetawan river with just a short uninterrupted boat ride to beautiful Doe Lake. Attractive level lot with a clean deep shoreline along the river, great for swimming, kayaking & boating. This home is fully winterized, ready to move in , with nothing to fix or repair. Huge wrap around deck, with plenty of room to entertain. Spacious 2 car garage and storage building. Transport trailer can be left for the new owner as additional storage or seller is willing to remove prior to closing. This is a great waterfront home or cottage, with great access off of highway 11 and only 20 minutes to Huntsville. Fiber optics are available at this location by Lakeland services. (id:13112) |
Amenities NearbyBeach, Marina, Park, Playground | Community FeaturesSchool Bus |
FeaturesBeach, Country residential | OwnershipFreehold |
Parking Spaces12 | TransactionFor sale |
WaterfrontWaterfront on river | Water Body NameMagnetawan |
Zoning DescriptionFP 48 |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesDryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelPropane |
HeatingForced air | Size Interior1047.0000 |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Total0.7 ac|1/2 - 1.99 acres | Size Frontage100 ft |
Access TypeRoad access, Highway Nearby | AmenitiesBeach, Marina, Park, Playground |
SewerSeptic System | Size Depth315 ft |
Size Irregular0.7 | Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 14'8'' x 9'1'' |
Basement | 4pc Bathroom | 9'6'' x 6'4'' |
Basement | Bedroom | 12'10'' x 11'11'' |
Basement | Family room | 22'7'' x 20'3'' |
Main level | 3pc Bathroom | 9'6'' x 6'1'' |
Main level | Bedroom | 15'1'' x 9'8'' |
Main level | 4pc Bathroom | 9'7'' x 8'11'' |
Main level | Primary Bedroom | 13'5'' x 15'7'' |
Main level | 2pc Bathroom | 5'8'' x 3'1'' |
Main level | Kitchen/Dining room | 13'4'' x 12'5'' |
Main level | Living room | 19'10'' x 13'0'' |
Listing Office: Re/Max Professionals North, Brokerage, Huntsville
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/09/2023 03:45:48 PM
Powered by SoldPress.