Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1997 |
Lot Size0.24 acres | Building Area2112 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1997 |
Lot Size0.24 acres | Building Area2112 |
Welcome to 19 Henry St. This spacious 4 bedroom 2 bath home has been lovingly maintained over the years, with many recent improvements. 2 bedroom In-Law Suite upstairs w/ separate entrance. Main floor has 2 bdrms, and a full kitchen with plenty of cabinets and ample counter space. Hardwood floors throughout. Metal roof. Oversized 77' x 131' corner lot located minutes from historic downtown Huntsville. A 10 minute walk to swimming at Avery Beach & Hunter's Bay walking Trail! A wonderful family home, come explore for yourself! (id:13112) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Hospital | Community FeaturesQuiet Area |
EquipmentNone | FeaturesBeach, In-Law Suite |
OwnershipFreehold | Rental EquipmentNone |
StructureShed | TransactionFor sale |
Zoning DescriptionR2 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Microwave, Refrigerator, Stove | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1997 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishVinyl siding |
Bathrooms (Total)2 | Heating FuelPropane |
HeatingForced air | Size Interior2112.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.237 ac|under 1/2 acre | Size Frontage80 ft |
Access TypeRoad access, Highway access | AmenitiesBeach, Hospital |
SewerMunicipal sewage system | Size Irregular0.237 |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 11'4'' x 13'9'' |
Second level | Kitchen | 11'3'' x 13'9'' |
Second level | Dining room | 10'10'' x 12'9'' |
Second level | Breakfast | 8'2'' x 9'11'' |
Second level | Bedroom | 15'4'' x 8'10'' |
Main level | 4pc Bathroom | 10'11'' x 6'4'' |
Main level | Primary Bedroom | 13'11'' x 12'0'' |
Main level | Living room | 15'2'' x 17'0'' |
Main level | Kitchen | 10'11'' x 10'1'' |
Main level | Dining room | 10'11'' x 9'4'' |
Main level | Bedroom | 11'0'' x 12'3'' |
Main level | 3pc Bathroom | 15'6'' x 7'1'' |
Listing Office: Re/Max Professionals North, Brokerage, Bracebridge
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/09/2023 03:45:48 PM
Powered by SoldPress.