Bathrooms16 | Bedrooms16 |
Property TypeMulti-family | Built in2008 |
Lot Size0.42 acres | Building Area8676 |
Bathrooms16 | Bedrooms16 |
Property TypeMulti-family | Built in2008 |
Lot Size0.42 acres | Building Area8676 |
Total of 8 units, all units identical approximately 1,000 sq ft each, 2 bedrooms, 1.5 bath on 2 floors. Tenants pay hydro and landlord pays water and sewer. ICF construction built 2008. Very low maintenance building. Professional rental agency used to screen rental applicants. All units fully occupied. Great location, central to all amenities, schools and services needed. (id:13112) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Place of Worship, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesCrushed stone driveway |
OwnershipFreehold | Parking Spaces22 |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionR4-0734 |
BasementNone | Constructed Date2008 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | Fire ProtectionSmoke Detectors |
Bathrooms (Total)16 | Heating FuelElectric |
HeatingBaseboard heaters | Size Interior8676.0000 |
Storeys Total2 | Utility WaterMunicipal water |
Size Total0.42 ac|under 1/2 acre | Size Frontage100 ft |
Access TypeRoad access, Highway access | AmenitiesHospital, Place of Worship, Public Transit, Schools, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth200 ft | Size Irregular0.42 |
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, HUNTSVILLE -Centre Street
Data Provided by The Lakelands Association of REALTORS®
Last Modified :20/05/2022 02:36:43 PM
Powered by SoldPress.