Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1990 |
Lot Size1.07 acres | Building Area3499.89 |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1990 |
Lot Size1.07 acres | Building Area3499.89 |
This exquisite 5 bed, 4 bath home is set on a gorgeous treed lot of just over 1 acre and located in a prestigious, well-established enclave on Owen Sound's west side. As you step inside, the care and thought put into this traditional-style home is immediately evident. The large foyer features a double-sided fireplace flanked by built-in bookshelves. The kitchen, complete with an eating area, invites you to enjoy meals while overlooking the backyard. A walkout leads to a screened-in porch, perfect for relaxing and enjoying the outdoors on chillier days. The main level also features a formal dining room and a living room adorned with double-height, beamed ceilings, a fireplace, and access to the screened-in porch. For those who love to host and entertain, the family room boasts a convenient kitchenette and a walkout to the back deck. Further on this level, two bedrooms with a three-piece ensuite privilege, along with a three-piece guest bathroom and laundry room. Once on the second floor, you'll discover a generous primary suite with an oversized walk-in closet and a luxurious five-piece ensuite. There's also an office space and two additional bedrooms, accompanied by a five-piece bathroom. The basement of this home offers loads of additional space. It features a large rec room, 3 utility rooms, a cold room, and abundant storage, including a workshop for those with hobbies and projects. Moving to the backyard, you'll be captivated by the private oasis created by the mature trees. A deck with built-in seating, flagstone pathways, and a secluded stoned seating area with a fire pit await, nestled away in the enchanting forest. The backyard offers a perfect mix of sunny and shaded areas for you to unwind. The low-maintenance perennial gardens are well-tended, adding to the charm of this magical place. Don't miss the opportunity to call this stunning property your home. (id:13112) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Marina | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre, School Bus | FeaturesCul-de-sac, Golf course/parkland, Country residential |
OwnershipFreehold | TransactionFor sale |
Zoning DescriptionNEC |
Bedrooms Main level5 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water softener, Washer, Gas stove(s), Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1990 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone, Hardboard |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Size Interior3499.8900 | Storeys Total2 |
TypeHouse | Utility WaterCommunity Water System |
Size Total1.068 ac|1/2 - 1.99 acres | Size Frontage167 ft |
Access TypeRoad access | AcreageYes |
AmenitiesGolf Nearby, Hospital, Marina | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth254 ft |
Size Irregular1.068 |
Level | Type | Dimensions |
---|---|---|
Second level | 5pc Bathroom | 7'9'' x 10'4'' |
Second level | Full bathroom | 16'3'' x 10'6'' |
Second level | Office | 16'4'' x 10'11'' |
Second level | Bedroom | 12'3'' x 13'10'' |
Second level | Bedroom | 12'3'' x 13'9'' |
Second level | Primary Bedroom | 16'7'' x 20'7'' |
Lower level | Other | 16'2'' x 14'2'' |
Lower level | Utility room | 4'1'' x 3'5'' |
Lower level | Utility room | 12'6'' x 6'2'' |
Lower level | Utility room | 18'8'' x 16'0'' |
Lower level | Storage | 12'6'' x 7'5'' |
Lower level | Storage | 18'11'' x 3'6'' |
Lower level | Storage | 4'1'' x 11'6'' |
Lower level | Workshop | 18'11'' x 13'2'' |
Lower level | Recreation room | 24'7'' x 21'7'' |
Main level | 3pc Bathroom | 8'2'' x 4'11'' |
Main level | 3pc Bathroom | 8'2'' x 4'10'' |
Main level | Foyer | 12'8'' x 10'8'' |
Main level | Bedroom | 10'0'' x 13'6'' |
Main level | Bedroom | 16'10'' x 13'6'' |
Main level | Family room | 20'1'' x 18'0'' |
Main level | Dining room | 11'9'' x 14'0'' |
Main level | Living room | 18'7'' x 17'4'' |
Main level | Kitchen | 12'5'' x 8'4'' |
Main level | Kitchen | 13'0'' x 20'4'' |
Listing Office: Engel & Volkers Toronto Central, Brokerage (Collingwood Unit A)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/09/2023 03:45:48 PM
Powered by SoldPress.