Bedrooms10 | Property TypeSingle Family |
Lot Size586.21 acres | Building Area1624 |
Bedrooms10 | Property TypeSingle Family |
Lot Size586.21 acres | Building Area1624 |
Are you looking for a rare offering one of a kind piece of Muskoka? This may just be it! 600+- acres (586.207 according to GeoWareHouse) and a 28' x 58' ten bedroom cabin/hunt camp with access to another 400 acres of Crown Land that abuts this property. Carr's Lake Hunt Camp is for sale. First time offered in almost 30 years. Mix of marsh, rock, high and low land with its very own Lake. Cabin is insulated and has a 10K Generac Propane generator operates the hydro, Fisher wood stove for heat. Large social area/pool table room, kitchen with commercial grade grill. There is a handicap friendly outhouse, a partially finished shed with refrigerator walls. Summer road access. Carr's Lake contains perch, bass and mudcat according to those who fished this lake, lots of 4 wheeler trails. Property is Zoned Rural and EP. (id:13112) |
Community FeaturesQuiet Area | FeaturesCrushed stone driveway, Country residential, Recreational |
OwnershipFreehold | TransactionFor sale |
Zoning DescriptionRU and EP |
Bedrooms Main level10 | Bedrooms Lower level0 |
AppliancesGas stove(s) | Architectural StyleBungalow |
BasementNone | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood | Fire ProtectionNone |
FixtureCeiling fans | Bathrooms (Total)0 |
HeatingStove | Size Interior1624.0000 |
Storeys Total1 | TypeHouse |
Utility WaterDug Well |
Size Total586.207 ac|101+ acres | Access TypeRoad access |
AcreageYes | Size Irregular586.207 |
Level | Type | Dimensions |
---|---|---|
Main level | Bedroom | 6'11'' x 6'11'' |
Main level | Bedroom | 10'8'' x 7'4'' |
Main level | Bedroom | 7'9'' x 11'11'' |
Main level | Bedroom | 10'10'' x 7'7'' |
Main level | Bedroom | 7'9'' x 7'10'' |
Main level | Bedroom | 7'9'' x 10'9'' |
Main level | Bedroom | 7'5'' x 10'8'' |
Main level | Bedroom | 6'11'' x 6'8'' |
Main level | Bedroom | 6'11'' x 6'8'' |
Main level | Bedroom | 6'11'' x 6'7'' |
Main level | Kitchen | 11'4'' x 9'6'' |
Main level | Great room | 19'8'' x 25'0'' |
Listing Office: Royal Lepage Lakes Of Muskoka Realty, Brokerage, Gravenhurst
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/09/2023 03:45:48 PM
Powered by SoldPress.